The next Fortuner 2025 is expected to entirely reimagine the SUV experience, thanks to its advanced specifications and potent features. For both city driving and off-road excursions, it’s the perfect balance of power, comfort, and flair, which makes it appropriate. Fortuner 2025 has a fantastic substitute for families and thrill-seekers. Its impressive weight, size, and range of fuel options to accommodate different driving styles is what makes it stand out.
Details of the Upcoming Fortuner 2025
Here’s all you need to know about the upcoming Fortuner 2025, including its dimensions, available fuel, and cutting-edge safety measures. Find out why this SUV is the best option for your upcoming journey!
Specifications of Upcoming New Toyota Fortuner 2025
Category | Details |
Dimensions & Weight | |
Fuel Type | Diesel, Petrol |
Dimensions (Length x Width x Height) | 479.5 cm(L) x 185.5 cm(W) x 183.5 cm(H) |
Wheelbase | 274.5 cm |
Minimum Turning Radius | 580 cm |
Fuel Tank Capacity | 80 liters (0.080 m³) |
Seating Capacity | 7-seater |
Gross Vehicle Weight | 2WD: 2610 kg; 4WD: 2735 kg; 2WD variant: 2510 kg |
Engine, Chassis & Transmission | |
Displacement | Petrol: 2694 cm³ (cc) & Diesel: 2755 cm³ (cc) |
Valve Train | Diesel: DOHC, 16-Valve, Petrol: DOHC, Dual VVT-i, 16-Valve |
Charging System | Diesel: Variable Nozzle Turbocharger with Intercooler, Petrol: Not applicable |
Cylinder Layout | 4-Cylinder, In-Line |
Max. Output | Diesel: 150 kW (204 PS), Petrol: 122 kW (166 PS) |
Max. Torque | Diesel: 500 Nm (AT), Petrol: 245 Nm |
Transmission | Diesel: 6MT with iMT, 6AT; Petrol: 5MT |
Drive Type | 2WD, 4WD |
Safety & Security | |
Vehicle Stability Control (VSC) | Yes |
Hill Assist Control (HAC) | Yes |
Traction Control System (TRC) | Yes |
SRS Airbags | 7 units |
Anti-Theft Alarm | Yes, with Ultrasonic and Glass Break Sensors |
Child Restraint System (ISOFIX) | Yes |
ABS with EBD | Yes |
Emergency Brake Signal | Yes |
Exterior Features | |
LED Headlamps | Dusk sensing with LED line-guide |
Rear Combination Lamps | Split LED |
Smart Entry | Yes, with Push Start/Stop |
Alloy Wheels | 4WD: Super Chrome, 2WD: Machine Finish |
Interior Features | |
Leather Seats | Perforated with ventilated front seats |
Cabin Design | Soft upholstery with metallic accents and woodgrain-patterned ornamentation |
Touchscreen Display | 8.0-inch with Android Auto/Apple CarPlay |
JBL Speakers | 11 speakers (Diesel 4WD) |
Driving Modes | Diesel: ECO, NORMAL, SPORT; Petrol: ECO, PWR |
Off-Road Features | |
Tough Frame | High torsional and bending rigidity |
Active Traction Control (A-TRC) | Yes |
Approach/Departure Angles | 0.51 rad / 0.44 rad |
Downhill Assist Control (DAC) | Available on 4WD variants |
Lockable Differential | Available on 4WD variants |
Connected Features | |
Emergency Call (SOS) | Yes |
Vehicle Security | Tow Alert |
Smart Watch Connect | Yes, with Siri Voice Assistant |
Real-Time Service Booking | Yes |
Available Color Variants | Platinum White Pearl, Sparkling Black Crystal Shine, Phantom Brown, Super White, Attitude Black, Avant-Garde Bronze & Silver Metallic |
CONCLUSION
Modern driving is made easier with the Fortuner 2025’s advanced safety features, connected functions, and improved off-road capabilities. For families as well as explorers, it offers the perfect blend of luxurious comforts and tough durability. For more upcoming car updates visit: www.fyndmycar.com